Kopo
DWC Series Temperature Chamber e entsoe ho latela maemo a 'Charpy Notch Impact Test Method for Metal Materials' 'me e amohela theknoloji ea ho pholisa ea compressor, e entsoeng ka likarolo tse peli (Mokhahlelo o tlase oa mocheso le boemo bo phahameng ba mocheso).
E sebelisa molao-motheo oa ho leka-lekanya mocheso le mokhoa o susumetsang oa potoloho ho lemoha pholileng e sa khaotseng ea mocheso ho ama mohlala ka ts'ebetso e tšepahalang.
Likarolo tsa Bohlokoa
1. Compressor e tsoang kantle ho naha, valve ea DANFUS, mochini o tsoang kantle ho naha oa mouoane-condensation;
2. E laoloa ke sesebelisoa se bohlale, boleng ba mocheso oa tlhahiso ea dijithale, mocheso oa taolo ea othomathike, nako le alamo.
3. Tšireletso e phahameng, refrigerate ka potlako, molumo o moholo.
Tlhaloso
Mohlala | DWC-40 | DWC-60 | DWC-80 |
Sebaka sa taolo | Mocheso oa kamore °-40°(Mocheso oa kamore 0-25°) | Mocheso oa kamore °-80°(Mocheso oa kamore 0-25°) | Mocheso oa kamore °-80°(Mocheso oa kamore 0-25°) |
Ho nepahala ha mocheso kamehla | <±0.5℃ | <±0.5℃ | <±0.5℃ |
Lebelo le phodileng | 0℃ ~ -30℃ 1.2℃/min -30℃ ~ -40℃ 1℃/min | 0℃ ~ -30℃ 1.2℃/min -30℃ ~ -40℃ 1℃/min -40℃ ~ -60℃ 0.7℃/min | 0℃ ~ -30℃ 1.2℃/min -30℃ ~ -40℃ 1℃/min -40℃ ~ -60℃ 0.7℃/min 60℃ ~ -80℃ 0.5℃/min |
Bophahamo ba kamore e batang | 160*140*100mm | 160*140*100mm | 160*140*100mm |
Sebaka sa ho pholisa | 99% ea ethanol | 99% ea ethanol | 99% ea ethanol |
Sample e ka laeloa | >60 | >60 | >60 |
Enjene e susumetsang | 8W | 8W | 8W |
Boima ba mochini | 70Kg | 80Kg | 80Kg |
E lekantsoe hajoale | AC 220V 50Hz, 1KV | AC 220V 50Hz, 1.5KV | AC 220V 50Hz, 1.5KV |
Standard
ASTM E23-02a, EN10045, ISO148, ISO083, DIN 50115, GB229-2007
Lifoto tsa 'nete