Kopo
Smartphone ke mohala oa boemo bo holimo o hahiloeng holim'a sethala sa khomphutha ea mehala, e nang le bokhoni bo tsoetseng pele ba khomphutha le khokahanyo ho feta mohala oa sejoale-joale.
Li-smartphones tsa sejoale-joale li boetse li kenyelletsa li-touchscreens tse nang le qeto e phahameng, libatli tse khonang ho fihlella le ho bonts'a maqephe a tloaelehileng a marang-rang ho fapana le libaka tse ntlafalitsoeng tsa mohala, le phihlello ea data e potlakileng ka Wi-Fi le mobile broadband.
Likarolo tsa Bohlokoa
1.High precision optical measurement system, e nang le k'homphieutha e khonang ho sebetsa hantle
2.Test force cover microscopic le litlhoko tsa tlhahlobo ea Vickers
3.teko ea likoloi, e nepahetse haholoanyane
4.Precise coordinates leka lihlopha
5.video tsamaiso ea boikhethelo
Tlhaloso
Mohlala | HV-10 | HV-10Z | |
Matla a teko | 0.3kgf(2.942N),0.5kgf(4.903N),1Kgf(9.807N) | ||
3.0Kgf(29.42N),5.0Kgf(49.03N),10Kgf(98.07N) | |||
Lethathamo la teko ea boima | 5HV ~ 5000HV | ||
Lense ea sepheo | 10×,40× | ||
Katoloso e felletseng | 100×,400× | ||
Lekhalo la ho lekanya | 400μm | ||
Boleng ba karohano | 0.1μm | 0.025μm | |
Mokhoa oa kopo ea matla a teko | Matla a teko ea ho kenya le ho laolla ka tsela e iketsang | ||
Tsela ea turret | Turret ea letsoho | Turret e iketsang | |
Nako ea teko ea ho tšoara nako | 0~60s | ||
Bophahamo bo phahameng ba mohlala | 200mm | ||
Sebaka ho tloha bohareng ba indenter ho isa leboteng le kantle | 130 limilimithara | ||
Palo ea li-volts | AC220V/50Hz | ||
Litekanyo | 620*330*640mm | ||
boima | 70Kg |
Standard
ZBN71010-90
Lifoto tsa 'nete